2002 - 2006 CAN AM DS 90 4T
left crankcase cover, generator
1 | L.H. CRANKCASE COVER | Unavailable | |
---|---|---|---|
2 | L.H. CRANKCASE REAR COVER | Unavailable | |
3 | L.H. COVER GASKET | Unavailable | |
4 | PAN HEAD PHILLIPS BOLT M5 X 10 | Unavailable | |
5 | SHAFT STICKER | Unavailable | |
6 | SPRING WASHER (5 X 8 X 1) | Unavailable | |
7 | PAN HEAD PHILLIPS BOLT M5 X 8 | Unavailable | |
8 | A.C. GENERATOR ASS'Y | Unavailable | |
9 | FLY WHEEL COMP | Unavailable | |
10 | STARTOR COMP | Unavailable | |
11 | WIRE BRACKET 2 | Unavailable | |
12 | HEX. SOCKET BOLT M6 X 70 | Unavailable | |
13 | A.C. GENERATOR CORD CLAMPER | Unavailable | |
14 | A.C. GENERATOR CAP (14 MM) | Unavailable | |
15 | A.C. GENERATOR CAP (30 MM) | Unavailable | |
16 | PLAIN WASHER | Unavailable | |
17 | PAN HEAD PHILLIPS BOLT M6 X 12 | Unavailable | |
18 | WIRE BRACKET 1 | Unavailable | |
19 | OIL-RING | Unavailable | |
20 | OIL RING | Unavailable | |
21 | SPRING WASHER (6 X 10 X 1.5) | Unavailable | |
22 | HEX FLANGED NUT WITH SERRATION M10 | Unavailable | |
23 | Atv Dowel Pin | ||
10d.
|
$5.32
$5.91
-10%
|
||
24 | PAN HEAD PHILLIPS BOLT M6 X 16 | Unavailable | |
25 | HEX. SOCKET BOLT M6 X 28 | Unavailable | |
26 | HEX. SOCKET BOLT M6 X 50 | Unavailable | |
27 | HEX. SOCKET BOLT M6 X 32 | Unavailable |