2002 - 2006 CAN AM DS 90 4T
cylinder head cover, inlet pipe 172-01
1 | CYLINDER HEAD COVER - A12310152000 | Unavailable | |
---|---|---|---|
2 | R.H. CYLINDER HEAD SIDE COVER - A12331152000 | Unavailable | |
3 | L.H. CYLINDER HEAD SIDE COVER - A12341152000 | Unavailable | |
4 | TAPPET ADJUSTING HOLE CAP - A12362120000 | Unavailable | |
5 | CYLINDER HEAD COVER GASKET - A12391152000 | Unavailable | |
6 | R.H. CYLINDER HEAD SIDE COVER GASKET - A12394152000 | Unavailable | |
7 | L.H. CYLINDER HEAD SIDE COVER GASKET - A12395152000 | Unavailable | |
8 | INSULATOR GASKET - A16229152000 | Unavailable | |
9 | OIL RING - A91325152000 | Unavailable | |
10 | TAPPET ADJUSTING HOLE CAP ASS'Y - A12361120000 | Unavailable | |
11 | CARBURATOR INSULATOR - A16211152000 | Unavailable | |
12 | INTAKE MANIFOLD - A17100152000 | Unavailable | |
13 | ACORM CAP NUT M6 - A9402106000 | Unavailable | |
14 | PLAIN WASHER (6 X 13 X 2) - A941010613020 | Unavailable | |
15 | PLAIN WASHER (6 X 13 X 2) - A941030613020 | Unavailable | |
16 | Anti-Resistance Spark Plug (C7hsa) - A9807612000A | ||
10d.
|
$4.24
|
||
17 | OIL RING (30.8 MM) - A91330120000 | Unavailable | |
18 | HEX. WASHER FACE BOLT M6 X 20 - A960000602010 | Unavailable | |
19 | HEX. FLANGED BOLT M6 X 110 - A960000611010 | Unavailable | |
20 | Hex. Socket Bolt M6 X 20 - A9100006020 | ||
10d.
|
$1.33
|
||
21 | HEX. ACORM WASHER FACE NUT M6 - A9403206000 | Unavailable | |
22 | CLAMPER - A11351120000 | Unavailable |