2002 - 2006 CAN AM DS 90 4T
left crankcase cover, generator 172a-07
1 | L.H. CRANKCASE COVER | Nėra | |
---|---|---|---|
2 | L.H. CRANKCASE REAR COVER | Nėra | |
3 | L.H. COVER GASKET | Nėra | |
4 | PAN HEAD PHILLIPS BOLT M5 X 10 | Nėra | |
5 | SHAFT STICKER | Nėra | |
6 | SPRING WASHER (5 X 8 X 1) | Nėra | |
7 | PAN HEAD PHILLIPS BOLT M5 X 8 | Nėra | |
8 | A.C. GENERATOR ASS'Y | Nėra | |
9 | FLY WHEEL COMP | Nėra | |
10 | STARTOR COMP | Nėra | |
11 | WIRE BRACKET 2 | Nėra | |
12 | HEX. SOCKET BOLT M6 X 70 | Nėra | |
13 | A.C. GENERATOR CORD CLAMPER | Nėra | |
14 | A.C. GENERATOR CAP (14 MM) | Nėra | |
15 | A.C. GENERATOR CAP (30 MM) | Nėra | |
16 | PLAIN WASHER | Nėra | |
17 | PAN HEAD PHILLIPS BOLT M6 X 12 | Nėra | |
18 | WIRE BRACKET 1 | Nėra | |
19 | OIL-RING | Nėra | |
20 | OIL RING | Nėra | |
21 | SPRING WASHER (6 X 10 X 1.5) | Nėra | |
22 | HEX FLANGED NUT WITH SERRATION M10 | Nėra | |
23 | Atv Dowel Pin | ||
10d.
|
$5.25
$5.83
-10%
|
||
24 | PAN HEAD PHILLIPS BOLT M6 X 16 | Nėra | |
25 | HEX. SOCKET BOLT M6 X 28 | Nėra | |
26 | HEXAGONAL WASHER FACE BOLT | Nėra | |
27 | HEX. SOCKET BOLT M6 X 32 | Nėra |