2002 - 2006 CAN AM DS 90 4T
arm, foot rest, bumper 172a-17
1 | LEFT SUSPENSION ARM | Nėra | |
---|---|---|---|
2 | RUBBER BUSHING (10 X 28 X 29) | Nėra | |
3 | BUSH | Nėra | |
4 | BUSH | Nėra | |
5 | RIGHT SUSPENSION ARM | Nėra | |
6 | WATERPROOF COVER | Nėra | |
7 | DUSTPROOF COVER | Nėra | |
8 | HEX WASHER FACE BOLT M10 X 48 | Nėra | |
9 | RIGHT STEP BAR | Nėra | |
10 | GREASE VALVE | Nėra | |
11 | GREASE VALVE CAP | Nėra | |
12 | HEX WASHER FACE BOLT M10 X 20 | Nėra | |
13 | HEX WASHER FACE BOLT M6 X 12 | Nėra | |
14 | BUMPER | Nėra | |
15 | HEX FLANGE BOLT M8 X 15 | Nėra | |
16 | Nylon Nut, 10 Mm X 1.25 | ||
10d.
|
$3.49
$3.87
-10%
|
||
17 | LEFT STEP BAR | Nėra | |
18 | BUMPER COVER. DS 50 2-STROKE. | Nėra | |
19 | HEX WASHER FACE BOLT M6 X 12 | Nėra | |
20 | R.H. FIXED POLE | Nėra | |
21 | L.H. FIXED POLE | Nėra | |
22 | HEX FLANGE BOLT M8 X 15 | Nėra | |
23 | HEX. WASHER FACE BOLT M8 X 20 | Nėra | |
24 | L.H. REAR FENDER | Nėra | |
25 | L.H. REAR FENDER | Nėra | |
26 | PAN FLAT HEAD PHILLIPS BOLT M6 X 15 | Nėra | |
27 | REFLECTOR | Nėra | |
28 | Atv Hex. Flanged Elastic Nut M6 | ||
10d.
|
$1.52
|
||
29 | L.H. FLOOR PANEL PROTECT COVER | Nėra | |
30 | R.H. FLOOR PANEL PROTECT COVER | Nėra | |
31 | FLOOR PROTECT COVER BRACKET | Nėra | |
32 | PAN FLAT HEAD PHILLIPS BOLT M6 X 12 | Nėra | |
33 | TAPPING SCREW TRUSS HEAD PHILLIPS M5 X 1 | Nėra | |
34 | PAN FLAT HEAD PHILLIPS BOLT M6 X 15 | Nėra |