2002 - 2006 CAN AM DS 90 2T
išmetimo sistema
1 | EXHAUST PIPE ASS'Y | Nėra | |
---|---|---|---|
2 | HEX. HEAD PHILLIPS BOLT M6 X 18 | Nėra | |
3 | EXHAUST PIPE GASKET | Nėra | |
4 | HEX. WASHER FACE BOLT M8 X 25 | Nėra | |
5 | INSOLATOR | Nėra | |
6 | HEX. WASHER FACE BOLT M6 X 12 | Nėra | |
7 | MUFFLER SHROUD PACKING | Nėra | |
8 | MUFFLER SHROUD | Nėra | |
9 | TAIL OF MUFFLER | Nėra | |
10 | Atv Hex. Flanged Elastic Nut M6 | ||
10d.
|
$1.52
|
||
11 | SPRING WASHER | Nėra | |
12 | HEX WASHER FACE BOLT M6 X 25 | Nėra | |
13 | PLAIN WASHER (6 X 14 X 2) | Nėra | |
14 | FRONT EXHAUST PIPE | Nėra | |
15 | PLAIN WASHER | Nėra | |
16 | HEX WASHER FACE BOLT M10 X 48 | Nėra | |
17 | Nylon Nut, 10 Mm X 1.25 | ||
10d.
|
$3.49
$3.87
-10%
|
||
18 | SPARK ARRESTER | Nėra |