2002 - 2006 CAN AM DS 90 2T
išmetimo sistema
1 | EXHAUST PIPE ASS'Y - A1830014600D | Nėra | |
---|---|---|---|
2 | HEX. HEAD PHILLIPS BOLT M6 X 18 - A920010601810 | Nėra | |
3 | EXHAUST PIPE GASKET - A18291101000 | Nėra | |
4 | HEX. WASHER FACE BOLT M8 X 25 - A960000802512 | Nėra | |
5 | INSOLATOR - A18301145000 | Nėra | |
6 | HEX. WASHER FACE BOLT M6 X 12 - A960000601208L | Nėra | |
7 | MUFFLER SHROUD PACKING - A18292104000 | Nėra | |
8 | MUFFLER SHROUD - A18318145000 | Nėra | |
9 | TAIL OF MUFFLER - A1832114500C | Nėra | |
10 | Atv Hex. Flanged Elastic Nut M6 - 233261414 | ||
5d.
|
$1.5
|
||
11 | SPRING WASHER - A941110814520 | Nėra | |
12 | HEX WASHER FACE BOLT M6 X 25 - A960000602510 | Nėra | |
13 | PLAIN WASHER (6 X 14 X 2) - A941010614020 | Nėra | |
14 | FRONT EXHAUST PIPE - A1831114600A | Nėra | |
15 | PLAIN WASHER - A941051022025G | Nėra | |
16 | HEX WASHER FACE BOLT M10 X 48 - A960001004814G | Nėra | |
17 | Nylon Nut, 10 Mm X 1.25 - A9035010000G | ||
10d.
|
$3.45
$3.83
-10%
|
||
18 | SPARK ARRESTER - A18330145000 | Nėra |