2002 - 2006 CAN AM DS 90 4T
frame, system
1 | LEFT SUSPENSION ARM | Nėra | |
---|---|---|---|
2 | RUBBER BUSHING (10 X 28 X 29) | Nėra | |
3 | BUSH | Nėra | |
4 | BUSH | Nėra | |
5 | RIGHT SUSPENSION ARM | Nėra | |
6 | WATERPROOF COVER | Nėra | |
7 | DUSTPROOF COVER | Nėra | |
8 | HEX WASHER FACE BOLT M10 X 48 | Nėra | |
9 | PORTE BAGAGE AV*FRONT RACK | Nėra | |
10 | GREASE VALVE | Nėra | |
11 | GREASE VALVE CAP | Nėra | |
12 | HEX WASHER FACE BOLT M10 X 20 | Nėra | |
13 | HEX WASHER FACE BOLT M6 X 16 | Nėra | |
14 | BUMPER | Nėra | |
15 | HEX FLANGE BOLT M8 X 15 | Nėra | |
16 | Nylon Nut, 10 Mm X 1.25 | ||
10d.
|
$3.54
$3.93
-10%
|
||
17 | FLOOR PANEL RUBBER CAP | Nėra | |
18 | BUMPER COVER | Nėra | |
19 | HEX WASHER FACE BOLT M6 X 12 | Nėra | |
20 | Atv Hex. Flanged Elastic Nut M6 | ||
10d.
|
$1.54
|
||
21 | REFLECTOR | Nėra |