2002 - 2006 CAN AM DS 90 2T
karteris
1 | LEFT CRANKCASE | Nėra | |
---|---|---|---|
2 | RUBBER BUSHING | Nėra | |
3 | PLATE L COVER | Nėra | |
4 | BREATHER HOSE HEAD | Nėra | |
5 | RIGHT CRANKCASE | Nėra | |
6 | BREATHER HOSE | Nėra | |
7 | DOWEL PIN | Nėra | |
8 | HEX. SOCKET BOLT M6 X 35 | Nėra | |
9 | TAPPING SCREW TRUSS HEAD PHILLIPS M4 X 8 | Nėra | |
10 | CLAMPER | Nėra | |
11 | MISSION COVER | Nėra | |
12 | MISSION COVER GASKET | Nėra | |
13 | CRANKCASE COVER GASKET | Nėra | |
14 | Atv Dowel Pin | ||
10d.
|
$5.81
$6.45
-10%
|
||
15 | Hex. Socket Bolt M6 X 20 | ||
10d.
|
$1.37
|
||
16 | LEFT CRANKCASE COVER | Nėra | |
17 | SHAFT IDLER | Nėra | |
18 | Hex. Socket Bolt, M6 X 25 | ||
10d.
|
$4.8
$5.33
-10%
|
||
19 | HEX. SOCKET BOLT M6 X 60 | Nėra | |
20 | OIL PLUG | Nėra | |
21 | OIL RING | Nėra | |
22 | HEX. WASHER FACE BOLT M8 X 15 | Nėra | |
23 | COPPER PLAIN WASHER (8 X 13 X 1) | Nėra | |
24 | OIL SEAL BRACKET | Nėra | |
25 | HEX. SOCKET BOLT M6 X 10 | Nėra | |
26 | GENERATOR GASKET | Nėra | |
27 | Hex. Socket Bolt M6 X 30 | ||
10d.
|
$1.83
|
||
28 | BOMBARDIER LABEL | Nėra | |
29 | CARBURETOR TUBE BRACKET | Nėra | |
30 | PROTECT SHROUD | Nėra | |
31 | FIX SHAFT | Nėra | |
32 | CRANKCASE BRACKET | Nėra | |
33 | OIL RING | Nėra | |
34 | PLAIN WASHER (8 X 15 X 1.5) | Nėra | |
35 | HEX FLANGED NUT WITH SERRATION M8 | Nėra | |
36 | HEX. WASHER FACE BOLT M12 X 40 | Nėra | |
37 | Atv Hex.Flange Nut With Serration M12 | ||
10d.
|
$8.56
$9.51
-10%
|
||
38 | BUSH | Nėra | |
39 | CRANKCASE FIX SHAFT | Nėra |