2000 - 2006 CAN AM DS 650
gear shift
1 | GEAR SET, 1 SPEED. INCLUDES 21 | Unavailable | |
---|---|---|---|
2 | GEAR SET, 4 SPEED. INCLUDES 18 | Unavailable | |
3 | THRUST WASHER | Unavailable | |
4 | Circlip | ||
10d.
|
$5.75
$6.39
-10%
|
||
5 | GEAR SET, 3 SPEED. INCLUDES 16 | Unavailable | |
6 | THRUST WASHER | Unavailable | |
7 | NEEDLE BEARING | Unavailable | |
8 | GEAR SET, 5 SPEED. INCLUDES 15 | Unavailable | |
9 | GEAR SET, 2 SPEED. INCLUDES 13 | Unavailable | |
10 | MAIN SHAFT | Unavailable | |
11 | Atv Needle Bearing | ||
10d.
|
$22.89
$25.07
-9%
|
||
12 | Atv Needle Bearing | ||
10d.
|
$30.55
$31.26
-2%
|
||
14 | THRUST RING | Unavailable | |
17 | ANGULAR RING | Unavailable | |
19 | THRUST WASHER | Unavailable | |
20 | Atv Needle Bearing | ||
10d.
|
$21.85
$24.12
-9%
|
||
22 | THRUST WASHER | Unavailable | |
23 | CHAIN WHEEL | Unavailable | |
24 | Atv Tab Washer | ||
10d.
|
$21.95
$24.23
-9%
|
||
25 | Nut M20 | ||
10d.
|
$19.33
$21.47
-10%
|
||
26 | INDEX SPRING | Unavailable | |
27 | SHIFT-SHAFT ASS'Y | Unavailable | |
28 | INDEX LEVER | Unavailable | |
29 | SHIFT-SHAFT | Unavailable | |
30 | SPRING | Unavailable | |
31 | SPRING | Unavailable | |
32 | SPACER | Unavailable | |
33 | THRUST WASHER | Unavailable | |
34 | DRUM-SHIFT. INCLUDES 34 TO 35 | Unavailable | |
35 | ISOLATING WASHER | Unavailable | |
36 | FORK-SHIFT | Unavailable | |
37 | FORK-SHIFT | Unavailable | |
38 | FORK-SHIFT | Unavailable | |
39 | FORK SPINDLE | Unavailable | |
40 | GEARSHIFT LEVER. INCLUDES 40 TO 41 | Unavailable | |
41 | RUBBER SLEEVE | Unavailable | |
42 | SOCKET HEAD SCREW M6 X 20 | Unavailable | |
43 | Atv Adhesive Loctite 243 | ||
10d.
|
$24.44
$26.44
-8%
|
||
44 | Atv Lubricant Loctite Super Lube | ||
10d.
|
$34.93
|
||
45 | ENGINE OIL 4 STROKES, 5W40, 12 X 1 LITER | Unavailable | |
46 | Atv Petamo Grease, Ghy133n, 400 G | ||
10d.
|
$77.35
|